Increase Your Return On Cash Deposits
Money and My Money provides up to date information on the accounts that give you the most interest, whether you need immediate access or can lock funds away for a period. We also feature low standard rates for credit cards.
IMMEDIATE ACCESS ACCOUNTS
| Institution | Account | Interest Rate (AER) |
|---|---|---|
| Alliance & Leicester | DirectSaver | 6.30% |
| ICICI Bank | HiSAVE Savings | 6.30% |
| Scarborough Building Society | Click & Save Issue 6 | 6.30% |
| Sainsburys Bank | Internet saver | 6.25% |
| Birmingham Midshires | WebSaver - April 2007 | 6.20% |
NOTICE ACCOUNTS
| Institution | Account | Interest Rate (AER) |
|---|---|---|
| Coventry Building Society | Sixty-Plus 60 Day Notice Account(3) | 6.35% |
| Turkish Bank(UK) Ltd | 60 Day Notice Account | 6.32% |
| Nottingham Building Society | Postal Tracker 60 - Issue 5 | 6.30% |
| Heritable Bank | 90 Day(Issue 6) | 6.25% |
| Anglo Irish Bank | 7 Day Notice | 6.15% |
CASH ISAS
| Institution | Account | Interest Rate (AER) |
|---|---|---|
| National Savings | Direct ISA | 6.30% |
| National Counties Building Society | Guranteed Mini Cash Isa | 6.26% |
| Kent Reliance | Direct variable rate | 6.21% |
| Egg | Egg Cash ISA | 6.05% |
| ING Direct | Cash ISA | 6.00% |
BONDS
| Institution | Account | Interest Rate (AER) |
|---|---|---|
| Anglo Irish Bank | 1 Year Fixed Rate Bond[July 2007 issue] | 6.70% |
| Birmingham Midshires | 1 Year Fixed Rate Bond[July 2007(2) issue] | 6.70% |
| Bank of Cyprus | One Year Bond [10th Issue] | 6.53% |
| United Trust Bank | 2 Year Fixed Rate Bond [Aug 2007 issue] | 6.50% |
| Halifax | 1 Year Fixed Rate Bond[July 2007(2) issue] | 6.30% |