Accounts with restrictions
Investors in these Restricted Accounts can expect attractive rates but restrictions with their use.
| Institution | Account | Interest Rate (AER) | Description | Restriction |
|---|---|---|---|---|
| Coventry Building Society | Sixty-Plus eSave | 6.40% | Instant access but rate fixed until 30/06/2008, thereafter annual interest will equal Base Rate | Open to individuals aged 60 and over only |
| Akbank | Deposit Account | 6.30% | 2 year bond at fixed rate | Must open linked Savings account |
| Birmingham Midshires | Online Saver | 6.30% | Immediate access account | No interest paid in any month in which a withdrawal is made |
| HSBC | Online Saver | 6.25% | Deposit £1 to £50k. Variable rate. | No interest payable on the full balance in any month in which a withdrawal is made. |
| Bradford & Bingley | Fixed Rate ISA [Issue 8] | 6.15% | 1 year fixed rate ISA | No withdrawals permitted |
What is AER?
This is the Annual Equivalent Rate and specifies what the interest rate would be if interest were paid and added to the Account once a year. As every Institution which quotes an interest rate must include an AER, we are comparing like with like.